LM64P839 is a classic 9.4-inch monochrome passive matrix FSTN-LCD module manufactured by Sharp, native VGA resolution 640×480 (4:3). Equipped with single CCFL backlight, onboard drive PCB, 15Pin Molex parallel 4-bit data interface, widely used for legacy industrial CNC equipment, testing instruments, medical diagnostic equipment, old automation control panels maintenance replacement.
| Category | Parameter | Standard Spec |
|---|---|---|
| Basic Info | Full Part Number | LM64P839 |
| Manufacturer | Sharp Electronics Japan | |
| Diagonal Size | 9.4 inch, landscape 4:3 | |
| Display Core | Native Resolution | 640(H) × 480(V) VGA monochrome graphic |
| Panel Type | FSTN Passive Matrix, Transmissive Negative (black text on gray background) | |
| Dot Pitch | 0.27 × 0.27 mm | |
| Optical Performance | Active Display Area (AA) | 191.97(W) × 143.97(H) mm |
| Typical Brightness | 65 cd/m² | |
| Static Contrast Ratio | 18:1 typical | |
| Viewing Angle (CR≥4) | L/R:25°, U:20°, D:10° | |
| Response Time (Tr/Td) | 80ms / 70ms, total 150ms | |
| Native Refresh Rate | Fixed 85Hz industrial timing | |
| Mechanical Spec | Overall Outline Dimension | 253(W) × 174(H) × 7(D) mm thin metal plastic frame |
| Net Weight | 340g typical | |
| Surface Treatment | Standard anti-glare polarizer, no extra hard coat | |
| Electrical Interface | Connector | 15Pin Molex 53261-1510 single-channel 4-bit parallel data |
| Logic Supply Voltage | DC +5V (VDD) / -18.9V (VEE) dual power supply | |
| Typical Operating Current | IDD=24mA, IEE=15mA | |
| Backlight System | Light Source | Single side-edge CCFL cold cathode tube |
| Onboard Circuit | NO built-in CCFL boost inverter; external high-voltage inverter required | |
| CCFL Rated Lifespan | 40,000 hours to half brightness | |
| Environmental Rating | Operating Temperature | 0 ℃ ~ +45 ℃ commercial industrial grade |
| Storage Temperature | -25 ℃ ~ +60 ℃ | |
| Humidity | 10% ~ 85% RH non-condensing | |
| Compliance | Certification | RoHS, industrial equipment safety standard |
Power pins: VDD (+5V logic), VEE (-18.9V LCD bias), GND ground
4-bit data bus: D0~D3 graphic data signal
Timing control: HSYNC horizontal sync, VSYNC vertical sync, DE data enable
CCFL backlight separate 2-wire high voltage harness, independent of signal connector
Standard VGA 640×480 monochrome graphic display, support waveform, curve, text, equipment parameter graphic display
Ultra-thin 7mm total thickness, easy to install into narrow industrial control cabinet
Complete integrated PCB drive circuit, only need dual ±5V/-18.9V power supply for normal screen lighting
Classic Sharp industrial passive matrix panel, stable long-term 24/7 continuous operation
Standard four-corner mounting hole layout, one-to-one replacement for LM64P83/LM64P83L series screens
Low power monochrome design, CCFL backlight long service life for unattended industrial equipment
Old CNC lathe, milling machine, injection molding machine operation panel screen replacement
Portable medical blood analyzers, industrial flaw detection instrument graphic display terminal
Environmental monitoring, power distribution cabinet old-style parameter monitoring display
Laboratory precision weighing, testing equipment data waveform display screen
Printing, textile machinery original industrial control display spare replacement
Legacy embedded automation equipment, PLC control cabinet graphic LCD module
FAQ









