Recently Viewed

| Model: | TM035KDGP01 | Panel-type: | a-Si TFT-LCD, LCM |
| Size: | 3.5" | Resolution: | 320(RGB)×240, QVGA, 115PPI |
| Display Area: | 70.08(W)×52.56(H) mm | Outline Size: | 76.9(W)×63.9(H)×3.45(D) mm |
| Brightness: | 350 cd/m² (Typ.) | Contrast Ratio: | 800 : 1 (Typ.) |
| Viewing Angle: | 80/80/80/80(Typ.)(CR≥10) | Display mode : | Normally black display, transmissive |
| Support Color: | 16.7M, 60% NTSC | Response Time: | 25(Typ.)(Tr+Td) ms |
| Signal Interface: | Parallel RGB (1 ch, 8-bit) + SPI , FPC , 54 pins | Backlight type: | 6S1P WLED ,20K hours |
| Touch Screen: | Without | Operating Temp.: | -30 ~80 °C |










