LQ0DAS2510 is Dastek classic miniature circular industrial TFT module, the exclusive replacement display core for circular vehicle instrumentation, wearable medical monitoring equipment, handheld pipeline fault detectors and miniature industrial portable control terminals.
300 cd/m² moderate high brightness ensures clear display of circular dial scales, real-time waveform curves, equipment pressure/temperature numerical data under indoor and weak outdoor light environments. 900:1 high contrast ratio presents sharp black dial background and bright color warning pointers, perfectly matching instrument human-machine interface design.
Full Technical Specification Table
| Category | Parameter | Typical Specification |
|---|---|---|
| Basic Info | Full Part Number | LQ0DAS2510 |
| Manufacturer | Dastek DAS Round TFT Industrial Series | |
| Actual / Nominal Size | 2.47 inch perfect circular screen | |
| Display Core | Native Resolution | 480(RGB) × 480 square, 245 PPI |
| Panel Tech | a-Si TFT-LCD, Transmissive Normally Black | |
| Pixel Arrangement | RGB vertical stripe subpixel | |
| Optical Performance | Active Display Area (AA) | Circular Φ62.64 mm (62.64×62.64mm) |
| Pixel Pitch | 0.1305 × 0.1305 mm | |
| Typical Brightness | 300 cd/m² industrial standard brightness | |
| Static Contrast Ratio | 900:1 @ 25℃ ambient | |
| Color Depth / Gamut | 8-bit RGB, 16.7M true colors, 70% NTSC gamut | |
| Viewing Angle (CR≥10) | L/R/U/D:80°/80°/80°/80° full symmetrical free viewing angle | |
| Response Time (Tr+Td) | Total ≤35ms typical | |
| Native Refresh Rate | Fixed 60Hz square timing | |
| Mechanical Spec | Overall Outline Dimension | 69.19(W) × 71.74(H) × 2.45(D) mm octagonal metal frame |
| Net Weight | ~25g ultra-light miniature module | |
| Surface Treatment | Gloss polarizer standard, 3H scratch-resistant hard coating | |
| Electrical Interface | Connector | 40Pin 0.5mm pitch side bent 2-lane MIPI DSI FPC |
| Logic Supply Voltage | DC 3.3V (3.0V ~ 3.6V tolerance) | |
| Backlight System | Light Source | Miniature side-emitting SMD WLED array |
| Onboard Circuit | No integrated WLED constant current IC; tiny low-current LED driver required | |
| WLED Rated Lifespan | 50,000 hours to half brightness, mercury-free | |
| Environmental Rating | Operating Temperature | -20 ℃ ~ +70 ℃ ultra-wide portable industrial grade |
| Storage Temperature | -30 ℃ ~ +80 ℃ ultra-wide storage range | |
| Operating Humidity | 10% ~ 90% RH non-condensing | |
| Vibration Resistance | 2.0G portable equipment anti-vibration standard | |
| Quality & Compliance | Quality Grade | New Original A: zero dead subpixel, no color unevenness, uniform circular backlight without dark corners |
| Stock Status | In-Stock; full pixel scan + wide temp cycling aging test before shipment | |
| Certification | RoHS Lead-Free, CE medical/industrial equipment certification | |
| Touch Matching | Bare LCD only; separate 2.47" circular PCAP capacitive touch glass for optical bonding |
Unique 2.47-inch perfect circular 480×480 resolution, dedicated to instrument dial, circular dashboard UI design
-20℃~+70℃ ultra-wide industrial temperature, stable cold startup for cold-region vehicle and field portable equipment
80° full four-side symmetrical wide viewing angle, no color distortion for multi-angle instrument observation
Ultra-light 25g + ultra-thin 2.45mm compact octagonal metal shell, adapt miniature portable equipment narrow internal space
Standard 2-lane MIPI DSI interface, abundant low-power embedded MCU driver matching resources
50,000-hour long-life mercury-free WLED backlight, reduce maintenance frequency for intermittent field use equipment
Special octagonal mounting hole layout, direct replacement for original circular instrument screen without mold modification
Dastek original circular industrial series, stable spot stock for equipment maintenance & OEM batch instrument orders
Replacement circular dial display for new energy vehicle, construction machinery dashboard instrumentation
Portable wearable medical blood pressure, heart rate monitoring circular parameter screen
Industrial pipeline, electrical equipment handheld fault detector circular real-time data display terminal
Miniature embedded portable environmental detector, gas alarm circular indicator screen
Smart wearable industrial safety helmet real-time equipment status auxiliary display
Spare replacement module for Dastek LQ0DAS series 2.47-inch circular MIPI TFT LCM










