HSD190MEN6-A01 is HannStar mature mass-produced 19-inch 5:4 SXGA WLED industrial monitor panel, widely matched to mainstream domestic and imported industrial control equipment, security NVR recording hosts, and desktop laboratory monitoring terminals.
250 cd/m² moderate brightness meets indoor workshop, equipment room and office lighting environments; 700:1 high contrast ratio clearly presents multi-line equipment parameter tables, real-time production trend curves and security camera split-screen images. Built-in independent TCON logic circuit simplifies the design of industrial control mainboards, no extra external signal conversion board required.
Full Technical Specification Table
| Category | Parameter | Typical Specification |
|---|---|---|
| Basic Info | Full Part Number | HSD190MEN6-A01 |
| Manufacturer | HannStar Display (HSD Industrial Monitor Series) | |
| Screen Size | 19 inch, landscape 5:4 square standard screen | |
| Display Core | Native Resolution | 1280(RGB) × 1024 SXGA, 86 PPI |
| Panel Tech | a-Si TN TFT-LCD, Transmissive Normally White | |
| Pixel Arrangement | RGB vertical stripe | |
| Optical Performance | Active Display Area (AA) | 376.32(W) × 301.056(H) mm |
| Pixel Pitch | 0.294 × 0.294 mm | |
| Typical Brightness | 250 cd/m² standard industrial brightness | |
| Static Contrast Ratio | 700:1 @ 25℃ ambient | |
| Color Depth | 8-bit RGB, 16.7M true colors, 72% sRGB gamut | |
| Viewing Angle (CR≥10) | L/R:80°, U/D:60°; Optimal viewing: 6 o’clock (bottom) | |
| Response Time (Tr+Td) | Total 5ms typical fast response | |
| Native Refresh Rate | 60Hz standard, support up to 75Hz SXGA timing | |
| Mechanical Spec | Overall Outline Dimension | 396(W) × 324(H) × 10.4(D) mm metal backplate |
| Net Weight | ~1.6kg industrial module | |
| Surface Treatment | Matte AG anti-glare (Haze 8%), 3H scratch-resistant hard coat | |
| Electrical Interface | Connector | 30Pin 0.5mm pitch bottom outlet dual-channel 8-bit LVDS FPC |
| Logic Supply Voltage | DC 5.0V (4.7V ~ 5.3V tolerance) | |
| Backlight System | Light Source | Side-emitting 13S4P WLED array |
| Onboard Circuit | No integrated WLED constant current IC; external LED driver board mandatory | |
| WLED Rated Lifespan | 30,000 hours to half brightness, mercury-free | |
| Environmental Rating | Operating Temperature | 0 ℃ ~ +50 ℃ industrial indoor grade |
| Storage Temperature | -20 ℃ ~ +60 ℃ | |
| Operating Humidity | 10% ~ 90% RH non-condensing | |
| Quality & Compliance | Quality Grade | New Original A: zero bright/dark dot, no horizontal/vertical line mura, uniform backlight without light leakage |
| Stock Status | In-Stock; full pixel scan + wide temp cycling aging test before shipment | |
| Certification | RoHS Lead-Free, Halogen-Free, UL certified | |
| Touch Matching | Bare LCM only; separate 19" 4-wire resistive touch digitizer for optical bonding |
Core Advantages
Classic 5:4 SXGA 1280×1024 square resolution, more vertical display space for industrial data and multi-channel surveillance split screen
Matte AG anti-glare + 3H hard coating, anti-reflection and scratch resistance for workshop long-time monitoring
Dual-channel LVDS standard interface, abundant industrial monitor, security host driver matching resources
Mercury-free long-life WLED backlight, no CCFL mercury pollution, meet modern environmental protection standards
Built-in integrated TCON logic chip, simplify industrial equipment mainboard peripheral circuit design
VESA standard mounting hole layout, support wall-mounted cabinet embedded installation
Domestic HannStar mass production, cost-effective for bulk industrial equipment maintenance and OEM orders
Ready new original spot stock supports fast delivery for industrial & security equipment urgent repair orders
Replacement SXGA square screen for 19-inch vintage CNC, injection molding, textile machinery industrial control HMI monitors
Security NVR/DVR multi-channel split-screen surveillance recording display terminal
Factory automation central control room real-time production data wall-mounted monitoring monitor
Laboratory precision analytical instrument, data recorder long-period waveform desktop display screen
Early-generation embedded industrial all-in-one PC fixed cabinet data operation screen
Spare replacement module for HannStar HSD190MEN6 series 19-inch WLED SXGA industrial TFT LCM











