TBE9S372JCK is Tianma ultra-compact vertical 3.7-inch VGA industrial TFT module, adopting self-developed SFT wide-angle transflective technology, specially optimized for battery-powered portable field industrial equipment.
280 cd/m² transflective high brightness supports dual-scene display mode: indoor turn on WLED backlight for clear waveform, parameter and text display; outdoor turn off backlight, utilize natural light reflection to read data, greatly extend handheld device continuous working time. Vertical 480×640 VGA resolution perfectly matches vertical UI layout of handheld testers, measuring instruments and industrial PDAs, without picture cropping, stretching or vertical compression.
| Category | Parameter | Standard Typical Value |
|---|---|---|
| Basic Info | Full Model | LTBE9S372JCK |
| Manufacturer | Tianma Microelectronics (Tianma) | |
| Screen Size | 3.7 inch, vertical portrait format | |
| Native Resolution | 480(RGB) × 640 VGA, 217 PPI | |
| Panel Tech | a-Si SFT TFT-LCD, Transflective Normally White | |
| Pixel Arrangement | RGB vertical stripe | |
| Optical Performance | Pixel Pitch | 0.117(W) × 0.117(H) mm |
| Typical Brightness | 280 cd/m² transflective sunlight readable | |
| Contrast Ratio | 620:1 @ 25℃ indoor ambient | |
| Color Depth | 6-bit per RGB channel, total 262K display colors, 46% NTSC gamut | |
| Viewing Angle (CR≥10) | L/R/U/D: 80°/80°/80°/80° full symmetrical wide angle | |
| Total Response Time (Tr+Td) | 22ms typical | |
| Mechanical Spec | Active Display Area (AA) | 56.16(W) × 74.88(H) mm |
| Overall Outline Dimension | 65.0(W) × 89.0(H) × 5.8(D) mm ultra-thin compact size | |
| Net Weight | ~110g lightweight portable module | |
| Surface Polarizer | Transflective anti-reflection polarizer, matte AG anti-glare film optional | |
| Electrical Interface | Connector | 39Pin 0.5mm pitch FPC parallel RGB TTL |
| Logic Supply Voltage | DC 3.3V (3.0V ~ 3.6V tolerance, low power for battery-powered handheld devices) | |
| Backlight System | Light Source | 3S1P edge side WLED array |
| Onboard Drive Circuit | No built-in constant current IC; external dedicated LED driver board required | |
| WLED Rated Lifespan | 50,000 hours under standard rated driving current | |
| Environmental Rating | Operating Temperature | -20 ℃ ~ +70 ℃ industrial wide grade |
| Storage Temperature | -30 ℃ ~ +80 ℃ | |
| Operating Humidity | 10% ~ 90% RH non-condensing | |
| Quality & Stock | Quality Grade | Original A+ grade: zero bright/dark dot, no horizontal/vertical line defect, uniform backlight without light leakage & color cast |
| Stock Status | In-Stock, full pre-delivery pixel aging + signal continuity test, complete inspection report attached per unit | |
| Compliance | Certification | RoHS Lead-Free Certified, mercury-free WLED backlight |
| Touch Matching | Touch Option | Bare LCD only; separate 3.7-inch 4-wire resistive touch digitizer for optical bonding |
-20℃ ~ +70℃ wide industrial temperature: stable cold startup and long-time continuous operation in unheated outdoor field and high-temperature closed handheld equipment shell
Transflective sunlight readable dual-mode display, effectively reduce portable device battery power consumption for outdoor field work
SFT full 80° four-direction symmetrical wide viewing angle, no color shift, suitable for multi-angle handheld operation
Vertical 480×640 VGA dedicated resolution, perfect matching original vertical UI of handheld instrumentation
Mercury-free long-life WLED backlight (50,000hrs), low maintenance frequency for long-term field working equipment
Low-power 3.3V parallel TTL interface, high compatibility with mainstream industrial single-chip control hardware
Warehouse In-Stock fast delivery, each unit attached complete pre-shipment pixel aging test report
Pin-to-pin interchangeable with Ortustech LTBE9T372G5CKS, direct replacement without hardware modification
Handheld industrial pipeline, electrical fault diagnostic testing instruments display replacement
Portable medical blood analysis, handheld ECG mini auxiliary monitoring screen
Field environmental temperature/humidity/pressure portable data logger terminal
Mini handheld weighing, pressure precision measuring instrumentation control panel
Logistics warehouse portable barcode data collector, industrial handheld PDA screen
Replacement spare panel for Ortustech LTBE9T372 series 3.7-inch transflective vertical TFT modules









