Recently Viewed
Nec Display NL6448BC33-54 General Features
| Brand | NEC |
| Model | NL6448BC33-54 |
| Panel-type | a-Si TFT-LCD , LCM |
| Size | 10.4" |
| Resolution | 640(RGB)×480 , VGA |
| Aspect Ratio | 4:3 (H:V) |
| Dot Pitch(mm) | 0.110×0.330 (H×V) |
| Pixel Pitch(mm) | 0.330×0.330 (H×V) |
| Display Area | 211.2(H) × 158.4(V) |
| Bezel Opening | 215.4(H) × 161.8(V) |
| Outline Size | 243(H) × 185.1(V) |
| Surface | - |
| Display Mode | TN, Normally White, Transmissive |
| Brightness | 220 cd/m² (Typ.) |
| Contrast Ratio | 350:1 (Typ.) (TM) |
| Response Time | 15/23 (Typ.)(Tr/Td) ms |
| Viewing Angle | 45/45/30/20 (Typ.)(CR≥10) |
| Best View on | - |
| Display Colors | 262K , 40% NTSC |
| Frequency | - |
| Lamp Type | CCFL [2 pcs] , W/O Driver |
| Signal Interface | 31 pins CMOS (1 ch, 6-bit) , Connector |
| Touch Screen | Without |
| Input Voltage | 3.3/5.0V (Typ.)(VCC) |
| Operating Temp | -10 ~ 70 °C |
| Storage Temp | -20 ~ 80 °C |









