NL6448BC26-27 is an industrial-grade 8.4-inch 4:3 VGA TFT LCD module originally developed by NEC (NLT Technology). It adopts TN transmissive normally white panel, wide ultra-low/high temperature range, single-channel LVDS signal interface, replaceable long-life WLED backlight, built-in ColorXcell color enhancement technology. Widely used for CNC machine tools, medical equipment, vehicle industrial control, aerospace test equipment, and legacy automation panel replacement
Full Technical Specification Table
| Category | Parameter | Standard Specification |
|---|---|---|
| Basic Information | Full Part Number | NL6448BC26-27 |
| Manufacturer | NEC / NLT Technologies | |
| Diagonal Size | 8.4 inch, landscape 4:3 aspect ratio | |
| Display Core | Native Resolution | 640(RGB) × 480 VGA, 95 PPI |
| Panel Technology | a-Si TN TFT-LCD, Transmissive Normally White | |
| Pixel Arrangement | RGB vertical stripe subpixel | |
| Optical Performance | Active Display Area (AA) | 170.88(W) × 128.16(H) mm |
| Pixel Pitch | 0.267 × 0.267 mm | |
| Typical Brightness | 500 cd/m² (27F high-bright variant up to 900 cd/m²) | |
| Static Contrast Ratio | 1000:1 typical | |
| Color Depth & Gamut | Selectable 6-bit (262K) / 8-bit (16.7M true colors) | |
| Viewing Angle (CR≥10) | L/R/U/D: 80°/80°/80°/60°; optimal viewing: 6 o’clock | |
| Response Time (Tr/Td) | 18ms typical total | |
| Native Refresh Rate | Fixed 60Hz timing, support 180° image scan reversal | |
| Mechanical Spec | Overall Outline Dimension | 200(W) × 152(H) × 8.7(D) mm thin aluminum shield frame |
| Net Weight | 260g typical, max 280g | |
| Surface Treatment | Clear hard coat polarizer, 3H scratch resistance | |
| Electrical Interface | Connector | 20Pin 0.5mm pitch single-channel LVDS FPC tail |
| Signal Type | Single-port LVDS, auto switch 6/8-bit RGB data | |
| Logic Supply Voltage | DC 3.3V (3.0V ~ 3.6V tolerance) | |
| Total Typical Power Consumption | 3.1W | |
| Backlight System | Light Source | Edge-lit replaceable SMD WLED array (3 strings) |
| Onboard Circuit | NO built-in WLED constant current IC; external LED driver required | |
| LED Rated Lifespan | ≥70,000 hours to half brightness | |
| Environmental Rating | Operating Temperature | -30 ℃ ~ +80 ℃ ultra-wide industrial grade |
| Storage Temperature | -30 ℃ ~ +80 ℃ | |
| Humidity Standard | 10% ~ 95% RH non-condensing | |
| Vibration Resistance | Shock/Vibration | 2.0G anti-vibration for industrial cabinet & vehicle use |
| Compliance | Certifications | CE, UL, RoHS lead-free industrial standard |
Core Product Advantages
Ultra-wide extreme temperature range (-30℃ ~ +80℃): Stable display in cold unheated workshops, outdoor energy equipment and vehicle cab environments
ColorXcell proprietary color enhancement: Rich, saturated industrial graphics, clear waveform & curve display
Support 180° scan reversal: Flexible installation for cabinet vertical/horizontal flip mounting
Selectable 6/8-bit color depth: Compatible with low-cost single-chip MCU and high-performance industrial ARM mainboards
Replaceable WLED backlight module: Easy maintenance, no need to replace whole LCD when backlight fails
Thin 8.7mm aluminum shielding frame: Strong anti-electromagnetic interference, suitable for CNC & power control cabinets
Standard four-corner fixed mounting holes: One-to-one replacement for all NL6448BC26-27 series variants without shell modification
CNC lathe, milling machine, injection molding machine industrial HMI operation panel screen replacement
Portable medical diagnostic equipment, patient monitoring auxiliary parameter display terminal
Construction machinery, agricultural machinery cab vehicle-mounted control display
Aerospace testing instruments, laboratory precision waveform & data monitoring screen
New energy storage cabinet, DC charging pile industrial control display
Legacy automation PLC, packaging machinery original NEC screen spare replacement











