Original Innolux N173HCE-E3B IPS LCD display panel, 17.3-inch Full HD FHD resolution 1920×1080, 500cd/m² ultra-high brightness, 1000:1 high contrast ratio, 100% DCI-P3 wide color gamut, 89° full viewing angle display. Built-in LED backlight driver, 30-pin eDP 1.2 interface, matte anti-glare 3H hard coating. Designed for high-performance laptops, portable monitors and industrial terminals. Reliable quality, stable supply in mass production.
Brand: Innolux, a global leading LCD panel manufacturer from Taiwan, with over 20 years of R&D and production experience in display technology, widely used in consumer electronics, industrial and medical fields
Model: N173HCE-E3B (CMN174A) (100% original genuine, not refurbished/used, Grade A no dead pixels)
Core Advantages: 17.3-inch FHD Full HD, 500cd/m² industrial high brightness, 100% DCI-P3 wide color gamut, IPS full viewing angle, built-in LED driver, eDP high-speed interface, matte anti-glare
Product Positioning: Mid-to-high end consumer and industrial grade display panel for laptops, portable monitors and industrial equipment with high requirements for brightness and color
Production Status: In Mass Production, continuously manufactured by Innolux official with stable lead time
N173HCE-E3B Innolux lcd display panel Specifications:
| Category | Specification | Details |
|---|---|---|
| Basic Information | Brand | Innolux |
| Model | N173HCE-E3B (CMN174A) | |
| Screen Size | 17.3 Inches (Diagonal) | |
| Aspect Ratio | 16:9 | |
| Resolution | 1920(RGB)×1080 (FHD) | |
| Pixel Density | 127PPI | |
| Pixel Arrangement | RGB Vertical Stripe | |
| Panel Type | a-Si TFT-LCD, IPS | |
| Display Mode | AAS, Normally Black (Transmissive) | |
| Display Characteristics | Brightness | 500cd/m² (Typical) |
| Contrast Ratio | 1000:1 (Typical) | |
| Viewing Angle (CR≥10) | 89°/89°/89°/89° (L/R/U/D) Full Viewing Angle | |
| Color Depth | 8-bit | |
| Color Number | 16.7M (True Color) | |
| Color Gamut | 100% DCI-P3 (Typical) | |
| Refresh Rate | 60Hz (Typical) | |
| Response Time | 11ms(Tr)/9ms(Td) (Typical) | |
| Surface Treatment | Matte Anti-glare, Hard Coating (3H) | |
| Backlight System | Backlight Type | WLED (White) |
| Backlight Driver | Built-in | |
| Backlight Life | 15,000 Hours (Typical) | |
| Electrical Characteristics | Interface Type | eDP 1.2 (2 Lanes) |
| Connector Pins | 30 Pins | |
| Input Voltage | 3.3V (Typical) | |
| Power Consumption | Approx. 7.5W (Typical) | |
| Environmental Characteristics | Operating Temperature | 0℃ ~ +50℃ |
| Storage Temperature | -20℃ ~ +60℃ | |
| Mechanical Characteristics | Outline Dimension | 389.89(W)×238.31(H)×3.5(D)mm |
| Active Area | 381.888(W)×214.812(H)mm | |
| Weight | Approx. 475g | |
| Mounting Method | Side Clips + Rear Positioning Holes | |
| Certification & Compliance | Environmental Certification | RoHS |
| Production Status | In Mass Production |
N173HCE-E3B Innolux lcd display panel Applications:
Laptops: High-performance gaming laptops, business laptops, designer laptops, mobile workstations
Portable Monitors: Type-C portable screens, extended displays, mobile office display devices
Industrial Displays: Industrial control terminals, equipment operation panels, production line monitoring systems
Medical Equipment: Portable medical instruments, patient monitors, diagnostic device displays
Other Applications: Self-service terminals, security monitoring equipment, test and measurement instruments
FAQ:
A1: Is N173HCE-E3B an original Innolux product?









