Recently Viewed
TM028HDHG59-01: Product Information Product Specifications
| Model | TM028HDHG59-01 |
| Size | 2.8inch |
| Resolution | 240(RGB)×320, QVGA, 141PPI |
| Brightness | 300 cd/m2 (Typ.) |
| Contrast Ratio | 500:1 (Typ.) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
| Lamp Type | WLED |
| Signal Interface | Parallel RGB (1 ch, 6-bit) + SPI , FPC , 39 pins |
| Panel Type | a-Si TFT-LCD |
TM028HDHG59-01: Product show pictures










