HT170EX1-101 is mature BOE 17-inch 5:4 SXGA TN TFT LCD module, mass-produced for early desktop office monitors, factory central control room monitoring terminals, vintage medical auxiliary diagnostic displays and automation equipment operation panels.
300 cd/m² moderate brightness adapts indoor office, clean workshop and hospital lighting environments. Standard matte anti-glare surface eliminates overhead lamp reflection, reducing eye fatigue during long-hour data monitoring. 700:1 high contrast ratio presents clear text and grayscale layers, suitable for equipment parameter tables, real-time production waveform and medical auxiliary image display.
Full Technical Specification Table
| Category | Parameter | Typical Specification |
|---|---|---|
| Basic Info | Full Part Number | HT170EX1-101 |
| Manufacturer | BOE (Monitor & Light Industrial CCFL Series) | |
| Screen Size | 17 inch, landscape 5:4 | |
| Display Core | Native Resolution | 1280(RGB) × 1024 SXGA, 96 PPI |
| Panel Tech | a-Si TN TFT-LCD, Transmissive Normally White | |
| Pixel Arrangement | RGB vertical stripe | |
| Optical Performance | Active Display Area (AA) | 337.92(W) × 270.336(H) mm |
| Pixel Pitch | 0.264 × 0.264 mm | |
| Typical Brightness | 300 cd/m² standard industrial brightness | |
| Static Contrast Ratio | 700:1 @ 25℃ ambient | |
| Color Depth | 6-bit + FRC, 16.2M display colors, 65% NTSC gamut | |
| Viewing Angle (CR≥10) | L/R:75°, U:75°, D:60°; Optimal viewing: 12 o’clock | |
| Response Time (Tr/Td) | 7ms / 15ms, total 22ms typical | |
| Native Refresh Rate | Fixed 60Hz SXGA timing | |
| Mechanical Spec | Overall Outline Dimension | 354.9(W) × 290.3(H) × 13.5(D) mm metal backplate |
| Net Weight | ~1.55kg industrial module | |
| Surface Treatment | Matte AG anti-glare (25% haze), 3H scratch-resistant hard coat | |
| Electrical Interface | Connector | 30Pin 0.5mm pitch FPC dual-channel 8-bit LVDS |
| Logic Supply Voltage | DC 5.0V (4.7V ~ 5.3V tolerance) | |
| Backlight System | Light Source | Top & bottom total 4 straight CCFL cold cathode fluorescent tubes (4 lamps) |
| Onboard Circuit | No built-in CCFL high-voltage boost IC; external four-lamp CCFL inverter mandatory | |
| CCFL Rated Lifespan | 50,000 hours to half brightness, replaceable lamp tube design | |
| Environmental Rating | Operating Temperature | 0 ℃ ~ +50 ℃ commercial & light industrial grade |
| Storage Temperature | -20 ℃ ~ +60 ℃ | |
| Operating Humidity | 10% ~ 90% RH non-condensing | |
| Quality & Compliance | Quality Grade | Original Grade A: zero bright/dark dot, no horizontal/vertical line mura, uniform backlight without light leakage |
| Stock Status | In-Stock; full pixel scan + 4h temperature cycling aging test before shipment | |
| Certification | RoHS compliant, UL certified, CCFL contains trace mercury | |
| Touch Matching | Bare LCM only; separate 17" 4-wire resistive / capacitive touch digitizer for optical bonding |
Classic 5:4 SXGA 1280×1024 resolution, more vertical pixels for multi-row industrial/medical data long-time display
Factory standard matte AG anti-glare surface, no extra polarizer modification needed for workshop monitoring scenarios
Four-lamp CCFL uniform backlight, no local dark areas for static equipment curve long-term playback
50,000-hour long-life multi-lamp CCFL backlight, reduce maintenance downtime for 24/7 uninterrupted production equipment
Standard dual-channel 30Pin LVDS interface, abundant industrial monitor driver matching resources
Domestic BOE mass production, cost-effective for bulk machinery and monitor maintenance orders
Reinforced metal backplate, 1.55kg lightweight design for wall-mounted industrial control cabinets
Ready original surplus spot stock supports fast delivery for old equipment urgent repair orders
Replacement SXGA display for 17-inch vintage desktop office monitors and factory central monitoring terminals
Auxiliary grayscale image display for old medical ultrasound, patient monitoring diagnostic equipment
CNC lathe, injection molding, packaging automation production line main parameter operation panel screen
Laboratory precision analytical instrument long-period waveform and data recording monitor
Early-generation embedded industrial all-in-one PC fixed cabinet data display terminal
Spare replacement panel for BOE HT170EX1 series 17-inch 4-lamp CCFL SXGA TN TFT LCM











