G065VN01 V2 is equipped with a standard LVDS 1-channel 6/8-bit 20-pin interface and built-in LED driver circuit, eliminating the need for an additional backlight inverter and simplifying system design. It uses an edge-lit WLED backlight system with a lifespan of up to 50,000 hours, significantly reducing maintenance costs. The panel surface has a triple treatment of glossy (Haze 0%) + 3H hardness + anti-reflective (AR), providing high light transmittance, vibrant colors, and effective resistance to scratches and ambient light reflections. With an overall thickness of only 11.2mm and a weight of approximately 170g, it features a compact structure for easy integration into various small devices.
| Parameter Category | Specification Details |
|---|---|
| Panel Brand | AU Optronics (AUO) |
| Panel Model | G065VN01 V2 (Alias: G065VN01 V.2) |
| Panel Size | 6.5 inches (Diagonal) |
| Resolution | 640(RGB)×480 (VGA) |
| Pixel Density | 122 PPI |
| Pixel Pitch | 0.207×0.207 mm (H×V) |
| Pixel Arrangement | RGB Vertical Stripe |
| Aspect Ratio | 4:3 (Standard) |
| Panel Type | a-Si TFT-LCD, LCD Module |
| Display Mode | TN, Normally White, Transmissive |
| Best Viewing Direction | 12 o'clock |
| Refresh Rate | 60Hz |
| Response Time | 15ms (Tr) / 10ms (Td) (Typical) |
| Brightness | 800 cd/m² (Typical) |
| Contrast Ratio | 600:1 (Typical) |
| Viewing Angle | 80°(L)/80°(R)/70°(U)/70°(D) (CR≥10) |
| Color Depth | 262K (6-bit) / 16.2M (6-bit+FRC) |
| Color Gamut | 55% NTSC |
| Backlight Type | Edge-lit WLED (White LED), Built-in LED Driver |
| Backlight Life | 50,000 hours |
| Interface Type | LVDS 1-channel 6/8-bit, 20 Pins |
| Surface Treatment | Glossy (Haze 0%), 3H Hard Coating, Anti-reflective (AR) |
| Touch Function | None (External Resistive/Capacitive Touch Available) |
| Active Area | 132.48(W)×99.36(H) mm |
| Viewable Area | 135.9(W)×102.8(H) mm |
| Outline Dimensions | 153.0(W)×118.0(H)×11.2(D) mm (Maximum) |
| Panel Weight | Approx. 170g (Typical) |
| Signal Voltage | 3.3V (Typical) |
| Typical Power Consumption | Approx. 3.86W (LCD:0.86W / Backlight:3.0W) |
| Shock Resistance | 1.5G (14.7 m/s²) |
| Operating Temperature | -30°C ~ 80°C |
| Storage Temperature | -30°C ~ 80°C |
| RoHS Compliance | Yes |
| Production Status | Mass Production |
| Quality Grade | Grade A Brand New Original, Made in Taiwan |
Main Application Scenarios:
Industrial Control and Automation HMI
Automotive Infotainment and Navigation Systems
Outdoor Inspection and Measurement Equipment
Metro Fare Gates and Self-Service Kiosks
Medical Diagnosis and Portable Medical Devices
Handheld Terminals and Data Collectors
Security Monitoring and Access Control Systems
Aerospace and Military Equipment
FAQ:












