LQ043Y1DX04 is a 4.3-inch a-Si TFT-LCD Liquid Crystal Display Module (LCM) launched by SHARP, with parameters derived from SHARP's original specification sheet (LCP-2210036A). Adopting ASV normally black transmissive technology and equipped with WLED backlight, it features high color gamut, wide viewing angle and low power consumption, suitable for industrial handheld devices and portable medical instruments.
Adopting Sharp ASV display technology with 90% NTSC high color gamut coverage for true color reproduction; 80° all-direction wide viewing angle ensures no color shift from the side, suitable for multi-person viewing or multi-angle installation scenarios.
Sharp LQ043Y1DX04 Industrial TFT-LCD Module pecification:
| Parameter | Specification |
|---|---|
| Brand | SHARP |
| Model | LQ043Y1DX04 |
| Product Type | a-Si TFT-LCD Liquid Crystal Display Module (LCM) |
| Screen Size | 4.3 Inch |
| Resolution | 480(RGB)×800 (WVGA), 217PPI |
| Pixel Format | RGB Vertical Stripe |
| Display Mode | ASV, Normally Black, Transmissive |
| Brightness | 315 cd/m² (Typical) |
| Contrast Ratio | 870:1 (Typical, Transmissive) |
| Viewing Angle | 80°/80°/80°/80° (Typical, CR≥10) |
| Response Time | 35ms (Typical, Tr+Td) |
| Display Colors | 16.7M, 90% NTSC Color Gamut |
| Backlight Type | WLED, 8s1p, No Built-in Driver |
| Signal Interface | Parallel RGB (1 Channel 8-bit)+SPI, 60pin FPC |
| Supply Voltage | 3.3V (VCI)/2.6V (VDDIO, Typical) |
| Refresh Rate | 60Hz |
| Surface Treatment | Hard Coating (3H) |
| Active Area | 56.16(W)×93.6(H) mm |
| Outline Dimension | 62.46(W)×105.9(H)×2.3(D) mm |
| Operating Temperature | -20℃~60℃ |
| Storage Temperature | -40℃~80℃ (Non-condensing) |
| Touchscreen | Without |
| Application | Industrial Handheld Terminals, Medical Equipment, Portable Devices |
Industrial Handheld Terminals: Data Collectors, Barcode Scanners, Handheld PDAs, Industrial Remote Controllers
Portable Medical Equipment: Palm Monitors, Portable Ultrasound Devices, Medical Detectors, Rehabilitation Equipment Controllers
Smart Home Appliances: Smart Control Panels, Portable Navigators, Smart Home Central Controllers, Portable Game Consoles
IoT Devices: IoT Gateway Displays, Smart Sensor Terminals, Environmental Monitors, Portable Recorders
FAQ:










