| Category | Parameter | Typical Standard Value |
|---|---|---|
| Basic Information | Part Number | LTA080B451F (Compatible: LTA080B450F) |
| Manufacturer | Toshiba Matsushita Display (TMD) Japan | |
| Screen Size | 8.0 inch, 16:9 wide format | |
| Native Resolution | 800(RGB) × 480 WVGA, 116 PPI | |
| TFT Technology | a-Si TN Transmissive Normally White | |
| Pixel Arrangement | RGB vertical stripe | |
| Optical Performance | Pixel Pitch | 0.2175(W) × 0.2175(H) mm |
| Typical Brightness | 320 cd/m² automotive high brightness | |
| Contrast Ratio | 350:1 @ 25℃ ambient | |
| Color Depth | 6-bit per RGB channel, total 262K display colors, 43% NTSC | |
| Viewing Angle (CR≥10) | L/R:60°, U:50°, D:60°; Optimal viewing: 6 o’clock lower front | |
| Total Response Time (Tr+Td) | 35ms typical | |
| Mechanical Dimension | Active Display Area (AA) | 174.0(W) × 104.4(H) mm |
| Overall Outline Size | 190.0(W) × 120.0(H) × 10.8(D) mm | |
| Net Weight | ~405g | |
| Surface Polarizer | Standard transparent, matte AG anti-glare film optional | |
| Electrical Interface | Connector | 50Pin orange flexible FPC (0.5mm pitch ZIF) |
| Logic Power VDD | DC 5V (4.75V~5.25V tolerance) | |
| Backlight System | Light Source | Single L-shaped edge CCFL lamp |
| Onboard LED/CCFL Driver | No built-in high voltage driver; external single-channel CCFL inverter mandatory | |
| Rated CCFL Lifespan | 40,000 hours under standard driving condition | |
| Environmental Grade | Operating Temperature | -30 ℃ ~ +85 ℃ ultra-wide automotive grade |
| Storage Temperature | -40 ℃ ~ +85 ℃ | |
| Operating Humidity | 10% ~ 90% RH, non-condensing | |
| Quality & Stock | Quality Class | A+ original: zero bright/dark dot, no horizontal/vertical line defect, uniform backlight without leakage, no color cast |
| Stock Status | In-Stock, full pre-delivery pixel aging + signal continuity test, complete test report attached | |
| Compliance Standard | Certification | RoHS Lead-Free Certified, mercury-containing CCFL backlight |
| Touch Matching | Touch Option | Bare LCD without touch sensor; separate 8" 4-wire resistive touch for optical bonding |
-30℃ ~ +85℃ ultra-wide automotive temperature: Stable startup and continuous operation in freezing car cabins, high-temperature instrument dashboards and unheated field portable industrial equipment
100% mechanical & pin compatible with LTA080B450F, direct plug-and-play replacement for Toyota/Lexus original screens
320 cd/m² high brightness, readable under weak outdoor natural sunlight without anti-glare hood
Universal 800×480 WVGA resolution, fully compatible with legacy automotive and miniature industrial control firmware
Mature single CCFL backlight design, 40,000-hour rated service life, low maintenance frequency for 24h non-stop display equipment
Dual application scenario: luxury Japanese car instrument/navigation + battery-powered portable industrial test terminals, wide compatibility range
Warehouse in-stock fast delivery, each unit attached full pre-shipment pixel aging test record
Toyota / Lexus original dashboard instrument cluster & factory navigation multimedia host screen replacement
Vintage Japanese luxury car reversing auxiliary monitor repair screen
Handheld industrial pipeline / electrical fault diagnostic testing instruments
Mini packaging, textile machinery small PLC parameter monitoring HMI panel
Portable temperature/pressure environmental data logger display terminal
Lab portable analytical measuring instrument auxiliary display module
Replacement spare panel for Toshiba LTA080B45x series 8-inch CCFL WVGA TFT modules










