| Category | Parameter | Standard Value |
|---|---|---|
| Basic Information | Full Model | LTA035B0Q0A |
| Manufacturer | Toshiba Matsushita Display (TMD) Japan | |
| Diagonal Size | 3.5 inches, 4:3 square screen | |
| Native Resolution | 320(RGB) × 240 QVGA, 114 PPI | |
| Panel Technology | a-Si TN TFT-LCD, Transmissive, Normally White | |
| Pixel Arrangement | RGB Vertical Stripe | |
| Optical Spec | Pixel Pitch | 0.0735(W) × 0.2205(H) mm |
| Typical Brightness | 300 cd/m² standard industrial brightness | |
| Contrast Ratio (Typ.) | 350:1 (25℃ transmissive mode) | |
| Color Depth | 6-bit RGB, total 262K display colors | |
| Viewing Angle (CR≥10) | L/R:60°, U:40°, D:60°; Optimal viewing: 6 o’clock lower front | |
| Total Response Time (Tr+Td) | 32ms typical | |
| Mechanical Spec | Active Display Area (AA) | 70.56(W) × 52.92(H) mm |
| Overall Outline Dimension | 88.0(W) × 68.0(H) × 8.2(D) mm ultra-compact size | |
| Net Weight | ~98g ultra-lightweight module | |
| Surface Treatment | Standard transparent polarizer, matte AG anti-glare film optional | |
| Interface & Electrical | Signal Interface | 40Pin FPC MCU parallel RGB TTL, support 8/16-bit data bus |
| Logic Supply Voltage | VDD=3.3V (3.0V~3.6V tolerance, low power for battery devices) | |
| Backlight System | Backlight Type | Single edge side WLED backlight array |
| Onboard LED Drive | No built-in constant current IC; external small LED driver board required | |
| Typical WLED Lifespan | 50,000 hours under rated driving current | |
| Environmental Rating | Operating Temperature | -20 ℃ ~ +70 ℃ industrial wide grade |
| Storage Temperature | -30 ℃ ~ +80 ℃ | |
| Operating Humidity | 10% ~ 90% RH non-condensing | |
| Quality & Stock | Quality Grade | Original A+ grade: zero bright dot, dark dot, line defect, uniform backlight without light leakage & color cast |
| Stock Status | In-Stock, full pre-delivery pixel aging + signal continuity test, ship within 1–3 working days | |
| Compliance | Certification | RoHS Lead-Free Certified, mercury-free WLED backlight |
| Touch Matching | Touch Configuration | Bare LCD without touch layer; separate 3.5" 4-wire resistive touch for optical bonding |
Ultra-compact lightweight design: Only 98g weight, 8.2mm thickness, perfect for narrow cavity handheld portable equipment
Low-power 3.3V MCU interface, greatly extend battery working time for battery-powered industrial testers
-20℃ ~ +70℃ wide industrial temperature, stable startup in cold workshop and high-temperature closed portable equipment shell
Standard 320×240 QVGA universal resolution, compatible with most vintage miniature industrial control firmware
Mercury-free long-life WLED backlight (50,000hrs), reduce maintenance frequency for field portable equipment
Dual-scenario application: handheld industrial diagnostic tester + portable mini medical monitoring equipment, wide compatibility range
Warehouse In-Stock fast delivery, each unit attached complete pre-shipment pixel aging test report
Handheld industrial fault diagnostic tester, portable pipeline measuring instrument display screen replacement
Mini packaging, textile auxiliary machine tiny PLC parameter monitoring HMI panel
Portable temperature/humidity/pressure data logger, field environmental recording terminal
Small portable medical blood glucose, ECG auxiliary monitoring display module
Old car rearview small reversing auxiliary monitor, miniature vehicle-mounted secondary screen
Replacement spare panel for Toshiba LTA035B0Qx series 3.5-inch WLED QVGA TFT modules











