Recently Viewed

| Model: | P1560FHF2MA00 | Panel-type: | a-Si TFT-LCD, LCM |
| Size: | 15.6" | Resolution: | 1920(RGB)×1080, FHD 141PPI |
| Display Area: | 344.16(W)×193.59(H) mm | Outline Size: | 363.8(W)×215.9(H) ×9.97(D) mm |
| Brightness: | 1000 cd/m² (Typ.) | Contrast Ratio: | 1500:1 (Min.) (TM) |
| Viewing Angle: | 88/88/88/88 (Typ.)(CR≥10) | Operating Mode : | SFT, Normally Black, Transmissive |
| Support Color: | 16.7M 72% NTSC | Response Time: | 35 (Typ.)(Tr+Td) |
| Signal Interface: | LVDS (2 ch, 8-bit) , 30 pins Connector | Backlight type: | 10S6P WLED , 50K hours , With LED Driver |
| Touch Screen: | Without | Operating Temp.: | -30 ~80°C |










