LTBE9T372G5CKS is Ortustech ultra-compact 3.7-inch vertical VGA industrial TFT module, adopting advanced FFS full viewing angle technology + transflective sunlight readable design, specially optimized for battery-powered portable field equipment.
270 cd/m² transflective brightness supports dual-mode display: indoor turn on WLED backlight for clear data display; outdoor rely on natural light reflection without backlight power consumption, greatly extend handheld device battery life. Vertical 480×640 VGA resolution perfectly fits handheld instrument UI layout, such as real-time measurement data, waveform charts, equipment parameter menus and fault alarm icons without picture cropping or stretching.
| Category | Parameter | Standard Typical Value |
|---|---|---|
| Basic Info | Full Model | LTBE9T372G5CKS |
| Manufacturer | Ortustech (Toppan Ortus, Japan) | |
| Screen Size | 3.7 inch, portrait vertical format | |
| Native Resolution | 480(RGB) × 640 VGA, 217 PPI | |
| Panel Tech | a-Si FFS TFT-LCD, Transflective Normally White | |
| Pixel Arrangement | RGB vertical stripe | |
| Optical Performance | Pixel Pitch | 0.117(W) × 0.117(H) mm |
| Typical Brightness | 270 cd/m² transflective sunlight readable | |
| Contrast Ratio | 600:1 @ 25℃ indoor ambient | |
| Color Depth | 6-bit per RGB channel, total 262K display colors, 45% NTSC gamut | |
| Viewing Angle (CR≥10) | L/R/U/D: 80°/80°/80°/80° full symmetrical wide angle | |
| Total Response Time (Tr+Td) | 22ms typical | |
| Mechanical Spec | Active Display Area (AA) | 56.16(W) × 74.88(H) mm |
| Overall Outline Dimension | 65.0(W) × 89.0(H) × 5.8(D) mm ultra-thin compact size | |
| Net Weight | ~112g lightweight portable module | |
| Surface Polarizer | Transflective anti-reflection polarizer, optional matte AG film | |
| Electrical Interface | Connector | 39Pin 0.5mm pitch FPC parallel RGB TTL |
| Logic Supply Voltage | DC 3.3V (3.0V ~ 3.6V tolerance, low power for battery equipment) | |
| Backlight System | Light Source | 3S1P edge side WLED array |
| Onboard Drive Circuit | No built-in constant current IC; external dedicated LED driver board required | |
| WLED Rated Lifespan | 50,000 hours under standard rated driving current | |
| Environmental Rating | Operating Temperature | -20 ℃ ~ +70 ℃ industrial wide grade |
| Storage Temperature | -30 ℃ ~ +80 ℃ | |
| Operating Humidity | 10% ~ 90% RH non-condensing | |
| Quality & Stock | Quality Grade | Original A+ grade: zero bright/dark dot, no horizontal/vertical line defect, uniform backlight without light leakage & color cast |
| Stock Status | In-Stock, full pre-delivery pixel aging + signal continuity test, complete inspection report attached per unit | |
| Compliance | Certification | RoHS Lead-Free Certified, mercury-free WLED backlight |
| Touch Matching | Touch Option | Bare LCD only; separate 3.7-inch 4-wire resistive touch for optical bonding |
-20℃ ~ +70℃ wide industrial temperature: Stable cold startup and continuous operation in unheated outdoor field and high-temperature closed handheld equipment shell
Transflective sunlight readable design, dual indoor/outdoor display mode, effectively reduce battery power consumption of portable devices
FFS full 80° four-side wide viewing angle, consistent color without inversion from all viewing positions
Compact vertical 480×640 VGA resolution, perfect matching handheld instrumentation original vertical UI layout
Mercury-free long-life WLED backlight (50,000hrs), low maintenance frequency for field long-term working equipment
Low-power 3.3V parallel TTL interface, wide compatibility with mainstream industrial single-chip control hardware
Warehouse In-Stock fast delivery, each unit attached complete pre-shipment pixel aging test report
Handheld industrial pipeline, electrical fault diagnostic testing instruments display replacement
Portable medical blood analysis, ECG auxiliary mini monitoring screen
Field environmental temperature/humidity/pressure portable data logger terminal
Mini handheld weighing, pressure precision measuring instrumentation control panel
Logistics warehouse portable barcode data collector, handheld PDA industrial screen
Replacement spare panel for Ortustech LTBE9T372 series 3.7-inch transflective VGA TFT modules









