Original LG Display LM340UW6-SSC1 curved TFT-LCD module, 34-inch 21:9 ultrawide screen, WQHD resolution 3440×1440, 450cd/m² high brightness, 1000:1 contrast ratio, 120Hz high refresh rate, IPS full viewing angle display. 10-bit color depth, 100% sRGB/96% DCI-P3 wide color gamut, R1900 golden curvature, eDP high-speed interface. Designed for gaming monitors, professional design and high-end commercial displays. Reliable quality, stable supply in mass production.
Brand: LG Display, a global leading display technology innovation company under South Korea's LG Group, with over 30 years of R&D and production experience in LCD panels, renowned for high quality, reliability and advanced technology
Model: LM340UW6-SSC1 (100% original genuine, not refurbished/used)
Core Advantages: 34-inch 21:9 ultrawide curved screen, WQHD high resolution, 120Hz high refresh rate, IPS full viewing angle, wide color gamut coverage, R1900 golden curvature, eDP high-speed interface
Product Positioning: Mid-to-high end consumer and commercial grade display module for gaming, professional design, audio-visual entertainment and high-end office scenarios
Production Status: In Mass Production, continuously manufactured by LG Display official with stable lead time
LM340UW6-SSC1 LG Display tft lcd module Specifications:
| Category | Specification | Details |
|---|---|---|
| Basic Information | Brand | LG Display |
| Model | LM340UW6-SSC1 | |
| Screen Size | 34 Inches (Diagonal) | |
| Aspect Ratio | 21:9 (Ultrawide) | |
| Resolution | 3440(RGB)×1440 (WQHD) | |
| Pixel Density | 109PPI | |
| Pixel Arrangement | RGB Vertical Stripe | |
| Panel Type | a-Si TFT-LCD, IPS | |
| Display Mode | Normally Black (Transmissive) | |
| Screen Curvature | R1900 (Golden Curvature) | |
| Display Characteristics | Brightness | 450cd/m² (Typical) |
| Contrast Ratio | 1000:1 (Typical) | |
| Viewing Angle (CR≥10) | 89°/89°/89°/89° (L/R/U/D) Full Viewing Angle | |
| Color Depth | 10-bit (8-bit + A-FRC) | |
| Color Number | 1.07 Billion Colors | |
| Color Gamut | 100% sRGB, 96% DCI-P3, 90% Adobe RGB (Typical) | |
| Refresh Rate | 120Hz (Typical) | |
| Surface Treatment | Antiglare (Haze 25%), Hard Coating (3H) | |
| Backlight System | Backlight Type | WLED (White) |
| Backlight Driver | No Built-in Driver | |
| Backlight Life | 30,000 Hours (Typical) | |
| Electrical Characteristics | Interface Type | eDP (HBR2, 5.4Gbps/lane) |
| Connector Pins | 60 Pins | |
| Input Voltage | 10.0V (Typical) | |
| Power Consumption | Approx. 28W (Typical) | |
| Environmental Characteristics | Operating Temperature | 0℃ ~ +50℃ |
| Storage Temperature | -20℃ ~ +60℃ | |
| Mechanical Characteristics | Outline Dimension | 809.8(W)×354.8(H)×16.85(D)mm |
| Active Area | 799.8(W)×334.8(H)mm | |
| Weight | Approx. 3.48kg | |
| Mounting Method | Rear Mounting Holes | |
| Certification & Compliance | Environmental Certification | RoHS |
| Production Status | In Mass Production (Since Q3 2021) |
LM340UW6-SSC1 LG Display tft lcd module Applications:
Gaming: High-end gaming monitors, curved gaming screens, gaming all-in-one PCs
Professional Design: Graphic design, video editing, 3D modeling, film post-production
High-end Office: Multi-tasking, financial trading terminals, corporate conference displays
Audio-visual Entertainment: Home theaters, multimedia players, immersive audio-visual equipment
Commercial Display: Digital signage, retail showcases, hotel room TVs, medical auxiliary displays
FAQ:
Q1: Is LM340UW6-SSC1 an original LG Display product?









