LM240WUC-SSA1 is LG high-performance 24-inch 16:10 IPS industrial display module, core advantage is full symmetrical 89° four-side ultra-wide viewing angle, completely eliminate color shift and grayscale inversion defects of TN panels, suitable for multi-person collaborative viewing data, drawings and monitoring screens.
300 cd/m² moderate high brightness ensures clear readable text, industrial waveform, CAD drawings and real-time production charts under indoor office & factory overhead lighting without external shading hood. 1920×1200 WUXGA 16:10 aspect ratio retains extra vertical display space compared to 16:9 1080P panels, can display multi-row PLC parameter tables, long engineering drawings without vertical scroll frequently.
| Category | Parameter | Standard Typical Value |
|---|---|---|
| Basic Info | Full Model | LM240WUC-SSA1 |
| Manufacturer | LG Display (LGD Korea) | |
| Screen Size | 24.0 inch, landscape 16:10 wide ratio | |
| Native Resolution | 1920(RGB) × 1200 WUXGA, 94 PPI | |
| Panel Tech | a-Si IPS TFT-LCD, Transmissive Normally Black | |
| Pixel Arrangement | RGB vertical stripe | |
| Optical Performance | Pixel Pitch | 0.270(W) × 0.270(H) mm |
| Typical Brightness | 300 cd/m² | |
| Contrast Ratio | 1500:1 @ 25℃ ambient | |
| Color Depth | 6-bit + Hi-FRC, 16.7M true color, 100% sRGB gamut | |
| Viewing Angle (CR≥10) | L/R/U/D: 89°/89°/89°/89° full symmetrical wide angle | |
| Response Time (GtG) | 14ms typical | |
| Refresh Rate | 100Hz native | |
| Mechanical Spec | Active Display AA Area | 518.4(W) × 324.0(H) mm |
| Overall Outline Dimension | 528.2(W) × 342.6(H) × 13.5(D) mm | |
| Net Weight | 2.45kg typical / 2.60kg max | |
| Surface Treatment | AG anti-glare (Haze 25%), 3H hard coat scratch resistance | |
| Electrical Interface | Connector | 30Pin 0.5mm pitch FPC single-channel eDP |
| Logic Supply Voltage | DC 12V main power input | |
| Backlight System | Light Source | Edge side WLED array |
| Onboard Drive Circuit | Built-in integrated WLED constant current driver IC (no external LED driver needed) | |
| WLED Rated Lifespan | 50,000 hours under standard rated current | |
| Environmental Rating | Operating Temperature | 0 ℃ ~ +50 ℃ office & indoor industrial grade |
| Storage Temperature | -20 ℃ ~ +60 ℃ | |
| Operating Humidity | 10% ~ 90% RH non-condensing | |
| Quality & Stock | Quality Grade | Brand New Original A+: zero bright/dark dot, no horizontal/vertical line defect, uniform backlight without light leakage & color cast |
| Stock Status | In-Stock, full 4-hour continuous aging + full pixel scan + signal stability test, complete inspection report attached per unit | |
| Compliance | Certification | RoHS Lead-Free Certified, mercury-free WLED backlight |
| Touch Matching | Touch Option | Bare LCD only; separate 24-inch capacitive / resistive touch for optical bonding |
IPS full 89° four-side symmetrical wide viewing angle, zero color shift & grayscale inversion at any viewing position
Built-in onboard WLED constant current driver, no external LED driver board needed, simplify peripheral circuit design
16:10 WUXGA 1920×1200 resolution, extra vertical display space for long charts and multi-line parameter lists
Native 100Hz high refresh rate, smooth dynamic video & real-time equipment monitoring image
1500:1 ultra-high contrast + 100% sRGB wide color gamut, high-fidelity color reproduction for drawing & medical imaging
AG anti-glare 3H hard coat surface, anti-reflection & scratch resistant for long-term industrial use
Mercury-free long-life WLED backlight (50,000hrs), low maintenance frequency for 24/7 continuous working equipment
Brand new original sufficient spot stock, each unit attached complete pre-shipment pixel aging test report
Factory automation central control cabinet multi-channel real-time monitoring main display
Medical ward bedside monitoring, medical analytical equipment imaging auxiliary screen
Industrial CAD drawing, mold design workstation professional display panel
Commercial self-service terminal, information release advertising display screen
Lab precision testing equipment data visualization large-size terminal
Old industrial 24-inch monitor spare replacement screen
Replacement spare panel for LG LM240WUC series 24-inch WUXGA IPS TFT modules










