AMS495QA04 is Samsung classic miniature AM-OLED module, widely pre-installed on small handheld game consoles, portable medical ECG/blood analysis equipment, industrial pipeline fault handheld testers and miniature embedded control terminals.
140cd/m² standard stable brightness balances power consumption and visibility indoors; 98% NTSC ultra-wide color gamut restores vivid and accurate color for medical images, game graphics and industrial color warning indicators. 0.01ms instantaneous response eliminates motion blur, suitable for high-speed game operation and fast-changing real-time equipment waveform monitoring
Full Technical Specification Table
| Category | Parameter | Typical Specification |
|---|---|---|
| Basic Info | Full Part Number | AMS495QA04 |
| Manufacturer | Samsung Small Size AM-OLED Series | |
| Actual / Nominal Size | 4.95 inch (Marked 5"), landscape 16:9 | |
| Display Core | Native Resolution | 960(RGB) × 544 qHD, 222 PPI |
| Panel Tech | IGZO TFT AM-OLED, Self-emissive, Normally Black | |
| Pixel Arrangement | RGB vertical stripe subpixel | |
| Optical Performance | Active Display Area (AA) | 109.44(W) × 62.02(H) mm |
| Pixel Pitch | 0.114 × 0.114 mm | |
| Typical Brightness | 140 cd/m² (max 300 cd/m² short burst) | |
| Static Contrast Ratio | 6500:1 ultra-high infinite black level | |
| Color Depth | 8-bit RGB, 16.7M true colors, 98% NTSC wide gamut | |
| Viewing Angle (CR≥200) | L/R/U/D:80°/80°/80°/80° symmetrical wide view | |
| Response Time (GtG) | <0.01ms ultra-fast instantaneous response | |
| Native Refresh Rate | Fixed 60Hz qHD timing | |
| Mechanical Spec | Overall Outline Dimension | 116.54(W) × 73.92(H) × 1.66(D) mm ultra-thin glass module (excluding FPC) |
| Net Weight | ~42g lightweight handheld module | |
| Surface Treatment | Nitto CoP anti-reflection polarizer, 2H scratch-resistant hard coat, glossy standard | |
| Electrical Interface | Connector | 40Pin 0.5mm pitch bottom outlet 2-lane MIPI DSI FPC |
| Power Supply Voltage | VCI=1.8V, VDD=3.0V, ELVDD/ELVSS OLED driving voltage | |
| Onboard Circuit | Built-in Driver IC | Magnachip D53E6EA8933 integrated OLED control chip |
| Self-luminous Feature | No WLED/CCFL backlight, pixel independent light emission | |
| Environmental Rating | Operating Temperature | -20 ℃ ~ +70 ℃ wide portable industrial grade |
| Storage Temperature | -30 ℃ ~ +80 ℃ ultra-wide storage range | |
| Operating Humidity | 10% ~ 90% RH non-condensing | |
| Reliability Special | Anti Burn-in Support | Built-in pixel refresh shift logic to reduce static screen burn risk |
| Quality & Compliance | Quality Grade | New Original A: no dead subpixel, no color unevenness, uniform luminous consistency |
| Stock Status | In-Stock; full pixel aging + wide temp cycling test before shipment | |
| Certification | RoHS Lead-Free, mercury-free self-emissive panel | |
| Touch Matching | Bare OLED only; separate 5" PCAP capacitive touch glass for optical bonding |
.
AM-OLED self-luminous, pure black pixels with zero power consumption, ultra-low power consumption for battery portable devices
6500:1 ultra-high static contrast ratio, pure black display far superior to all TFT LCD panels
0.01ms ultra-fast response time, eliminate motion blur for gaming and high-speed waveform monitoring
-20℃~+70℃ wide temperature range, stable luminous startup for northern cold field portable equipment
IGZO backplane + built-in pixel shift algorithm, effectively reduce static screen burn-in defects
98% NTSC wide color gamut, high color fidelity for medical imaging and graphic display
Ultra-thin 1.66mm, only 42g lightweight design, adapt compact handheld device internal layout
Mercury-free self-emissive structure, no CCFL/WLED backlight, meet environmental RoHS standards
Replacement qHD OLED display for miniature handheld retro game consoles, portable gaming devices
Portable medical blood analysis, ECG handheld equipment real-time waveform & parameter screen
Industrial electrical, pipeline fault diagnostic handheld tester real-time data monitoring terminal
Miniature embedded PLC portable data collector operation display screen
VR/AR device small auxiliary preview display sub-screen
Spare replacement module for Samsung AMS495QA series 4.95-inch MIPI AM-OLED qHD display LCM









