Recently Viewed
| Parameter | Specification |
|---|---|
| Model Number | LM100SS1T52 |
| Manufacturer | Sharp Corporation (Japan) |
| Diagonal Size | 10.0 inches |
| Native Resolution | 800(RGB) × 600 SVGA, 4:3 Aspect Ratio, 99 PPI |
| LCD Technology | Color CSTN / FSTN-LCD, Transmissive, Normally Black |
| Color Depth | 4096 display colors (12-bit RGB) |
| Pixel Arrangement | RGB Vertical Stripe |
| Signal Interface | Single-channel 8-bit Parallel TTL RGB, 31Pin Connector, 3.3V Logic Voltage |
| Backlight System | Single-side single CCFL lamp, no onboard drive circuit, external single-channel CCFL inverter required, 25,000 hrs typical lifespan |
| Typical Brightness | 100 cd/m² |
| Typical Contrast Ratio | 50:1 |
| Viewing Angle (L/R/U/D, CR≥5) | 30° / 30° / 25° / 15°, optimal viewing: 6 o’clock |
| Response Time (Tr / Td) | 220 ms / 80 ms typical |
| Refresh Rate | 120 Hz |
| Active Display Area (AA) | 203.98 mm (W) × 152.98 mm (H) |
| Overall Outline Dimension | 236.8 mm (W) × 172.5 mm (H) × 6.8 mm (D) |
| Net Weight | ~340 g typical |
| Surface Treatment | Matte anti-glare polarizer, 3H hard scratch-resistant coating |
| Operating Temperature Range | 0 ℃ ~ +40 ℃ |
| Storage Temperature Range | -25 ℃ ~ +60 ℃ |
| Touch Function | No integrated touch panel |
| Compliance Standard | RoHS Lead-Free Certified, Mercury warning for CCFL backlight |
| Product Status | Discontinued legacy industrial CSTN module, only A-grade tested spot stock for equipment repair & cross-replacement |
Auxiliary main HMI panels for injection molding, blow molding & plastic machinery
Old-generation small CNC machine tool operator display terminals
Textile, printing & packaging equipment control screens
Portable industrial test, measurement & analytical instruments
Frequency converter, hydraulic power cabinet static parameter monitoring terminals
Environmental monitoring & power distribution cabinet local display screens
Cross-replacement spare screen for Sharp LM100SS series 10" CSTN color modules
Compact embedded PLC static text, bar graph and curve display equipment










